
ELA Select are 2010 Illinois State Cup U23 Men's Division champions after beating Inferno SC in penalties (6-5)

Important Forms needed for team registration here:
TEAM REGISTRATION FORM:
Click here for registration form
PLAYER REGISTRATION FORM:
http://www.illinoissoccer.org/ISSA%20Form%20[A].pdf
YOUTH PLAYER WAIVER FORM:
http://www.illinoissoccer.org/iss.iys.pdf
CERTIFICATE OF LIABILITY FORM (for field rentals for your club):
http://www.illinoissoccer.org/CERTIFICATE%20OF%20INSURANCE%20REQUEST%20blank.pdf
| MEN'S DIVISION | ![]() |
||||||
| Referee Fees per game: TOTAL $90 per team / per game (3 man crew at all times) | |||||||
| ~ Each team pays ($40 for the Middle Ref & $50 for the Asst. Refs) | |||||||
| Field Costs: Each HOME team is responsible for their own game field expenses. | |||||||
| Team # | Team Name | Home Field Location | Directions Link | ||||
| Northeast Division | Click on team name for club website | (Click on field name for directions) | |||||
| 1 | Chicago Fire u23 (Cary) | Cary | Cary Grove Park | ||||
| 2 | Ela Elite | Lake Zurich | Knigge Field | ||||
| 3 | Chicago Kickers – Red | Lake Villa | Chicago Kickers Complex | ||||
| 4 | FC Tokoto | Lincolnshire / Lake Forest | North Park | ||||
| 5 | FC Twente3 | Libertyville | Libertyville Township Soccer Complex | ||||
| 6 | Chicago Kickers – White | Lake Villa | Chicago Kickers Complex | ||||
| 7 | Sockers Magic Alliance | Schaumburg | Olympic Park | ||||
| Southwest Division | Click on team name for club website | (Click on field name for directions) | |||||
| 8 | Downers Grove Roadrunners | Downers Grove | Doerhoefer Park | ||||
| Downers Grove | McCullom Park | ||||||
| 9 | Ajax FC | Naperville | Frontier Park | ||||
| 10 | Kickers SC | Aurora | Stuart Sports Complex | ||||
| 11 | Inferno SC | Cicero/Hawthorne | Carbajal Park | ||||
| 12 | Strikers FV | St. Charles | East Side Complex | ||||
| St. Charles | Primrose Park | ||||||
| 13 | Inter FC | Palos Hills | Moraine Valley CC | ||||
| 14 | Galaxy SC | Plainfield | Naperville Polo Grounds | ||||
| Starts the week of June 7th | Ends the week of July 26th | Home team listed first and must change jersey if conflicting | |||||
| All games slated for Wednesday night unless otherwise posted | Bold and Italic games are division cross-over matches | ||||||
| Date | Week 1 | Date | Week 2 | Date | Week 3 | Date | Week 4 |
| 06/9/2010 – 6:45 pm | 14 v 7 | 06/16/2010 – 6:45 pm | 13 v 14 | 06/23/2010 – 6:45 pm | 13 v 8 | 06/30/2010 – 6:45 pm | 14 v 11 |
| 06/9/2010 – 6:45 pm | 10 v 13 | 06/16/2010 – 9:00 pm | 11 v 4 | 06/23/2010 – 6:45 pm | 3 v 7 | 06/30/2010 – 6:45 pm | 13 v 12 |
| 06/9/2010 – 6:45 pm | 6 v 3 | 06/16/2010 – 6:45 pm | 1 v 5 | 06/23/2010 – 8:00 pm | 12 v 5 | 06/30/2010 – 6:45 pm | 7 v 4 |
| 06/9/2010 – 6:45 pm | 9 v 8 | 06/16/2010 – 6:45 pm | 2 v 3 | 06/23/2010 – 6:45 pm | 9 v 11 | 06/30/2010 – 6:45 pm | 5 v 6 |
| 06/9/2010 – 6:45 pm | 4 v 5 | 06/16/2010 – 6:45 pm | 7 v 6 | 06/23/2010 – 6:45 pm | 14 v 10 | 06/30/2010 – 6:45 pm | 1 v 3 |
| 06/9/2010 – 9:00 pm | 11 v 12 | 06/16/2010 – 8:00 pm | 12 v 8 | 06/23/2010 – 6:45 pm | 6 v 1 | 06/30/2010 – 6:45 pm | 2 v 9 |
| 06/9/2010 – 6:45 pm | 2 v 1 | 06/16/2010 – 6:45 pm | 9 v 10 | 06/23/2010 – 6:45 pm | 4 v 2 | 06/30/2010 – 6:45 pm | 10 v 8 |
| All teams play cross over this week | |||||||
| Date | Week 5 | Date | Week 6 | Date | Week 7 | Date | Week 8 |
| 07/07/2010 – 6:45 pm | 8 v 1 | 07/14/2010 – 6:45 pm | 2 v 12 | 07/21/2010 – 6:45 pm | 3 v 10 | 07/28/2010 – 6:45 pm | 3 v 5 |
| 07/07/2010 – 9:00 pm | 11 v 10 | 07/14/2010 – 6:45 pm | 7 v 9 | 07/21/2010 – 6:45 pm | 6 v 4 | 07/28/2010 – 6:45 pm | 14 v 9 |
| 07/07/2010 – 6:45 pm | 9 v 13 | 07/14/2010 – 6:45 pm | 10 v 6 | 07/21/2010 – 6:45 pm | 8 v 14 | 07/28/2010 – 6:45 pm | 10 v 12 |
| 07/07/2010 – 6:45 pm | 5 v 7 | 07/14/2010 – 6:45 pm | 14 v 1 | 07/21/2010 – 9:00 pm | 11 v 13 | 07/28/2010 – 6:45 pm | 1 v 4 |
| 07/07/2010 – 6:45 pm | 12 v 14 | 07/14/2010 – 6:45 pm | 4 v 13 | 07/21/2010 – 6:45 pm | 12 v 9 | 07/28/2010 – 6:45 pm | 8 v 11 |
| 07/07/2010 – 6:45 pm | 4 v 3 | 07/14/2010 – 9:00 pm | 11 v 5 | 07/21/2010 – 6:45 pm | 5 v 2 | 07/28/2010 – 6:45 pm | 7 v 2 |
| 07/07/2010 – 6:45 pm | 6 v 2 | 07/14/2010 – 6:45 pm | 8 v 3 | 07/21/2010 – 6:45 pm | 1 v 7 | 07/28/2010 – 6:45 pm | 6 v 13 |
| FLEX WEEK | |||||||
| Week of May 31 – June 9 | Please report all game results by Friday of each week to: | ||||||
| Reschedule week | ISSAu23@yahoo.com | 847-494-3724 | |||||
| OR | * All game date changes need to be reported immediately to League Coordinator | ||||||
| Flex Week to schedule | |||||||
| Any friendly or league | * Must notify 3 days (72 hrs) before game time change, not notifying will result in the | ||||||
| Member you want. | home team losing the game and points. KEEP YOUR OPPONENTS INFORMED | ||||||
| Point System: 3 ~ Win / 1 ~ Tie / 0 ~ Loss | |||||||
| Red Card Fines (Players & Coaches): | |||||||
| $50 (First offense) - 1 game suspension | ZERO Tolerance Policy for fighting or abusive nature towards officials | ||||||
| $75 (Second offense) - 2 game suspension | Automatic season suspension & minimum $250 fine | ||||||
| $100 (Third offense) - done with league play & $100 fine | To be paid by next league game to the ISSA office | ||||||
| GP | W | L | D | Pts. | |
| Ela Elite | 6 | 6 | 0 | 0 | 18 |
| Chicago Fire u23 Cary | 6 | 4 | 2 | 0 | 12 |
| Sockers Magic Alliance | 4 | 3 | 0 | 1 | 10 |
| Chicago Kickers White | 6 | 2 | 4 | 0 | 6 |
| FC Tokoto | 4 | 1 | 3 | 0 | 3 |
| Chicago Kickers Red | 5 | 1 | 4 | 0 | 3 |
| FC Twente3 | 5 | 1 | 4 | 0 | 3 |
| GP | W | L | D | Pts. | |
| Downers Grove RoadRunners | 6 | 6 | 0 | 0 | 18 |
| Strikers FV | 6 | 2 | 2 | 2 | 8 |
| Ajax FC | 3 | 2 | 1 | 0 | 6 |
| Galaxy SC | 5 | 1 | 2 | 2 | 5 |
| Inferno SC | 4 | 1 | 2 | 1 | 4 |
| Inter FC | 3 | 0 | 1 | 2 | 2 |
| Kickers SC (Aurora) | 4 | 0 | 4 | 0 | 0 |
| ISSA U23 Women’s League – 2010 | |
||||||||||||||
| League Coordinator: | Dave King | issu23w@yahoo.com | |||||||||||||
| Fields: All are listed at http://www.iwsl.com/fields.php | Numbers shown below Correspond | ||||||||||||||
| (click on field name link) | with Field numbers on IWSL website. | ||||||||||||||
| Referee Assignor: | Bob Cowhey | Cowhey@sbcglobal.net | |||||||||||||
| Cell: 312-485-0038 Home: 630-665-9335 | |||||||||||||||
| Referee Fees per game: TOTAL $85 per team / per game CASH (3 man crew at all times) | |||||||||||||||
| ~ Each team pays: $35 toward the Center Ref & $50 for 1 Assistant Ref. | |||||||||||||||
| Team # | Team | Home Field Location | IWSL Field # | ||||||||||||
| 1 | Chicago Fire Jrs. | Seven Gables Park | 501 | ||||||||||||
| 2 | NSA / FC Naperville | Frontier Park, Naperville - Book Rd. Entrance | 404 | ||||||||||||
| 3 | Strikers FV | East Side Complex St. Charles | 166 | ||||||||||||
| 4 | FC Twente3 | Libertyville Sports Complex | 329 | ||||||||||||
| 5 | FCX North | So. Barrington Community Park Turf Fields | 596 | ||||||||||||
| 6 | Crystal Lake Force Elite (Quinn) | Lippold Park, Crystal Lake | 72 | ||||||||||||
| Team # | Team | Home Field Location | IWSL Field # | ||||||||||||
| 7 | Kickers United (Elgin) | Verbic Sports Complex, Elgin | 109 | ||||||||||||
| 8 | Rockford Raptors u23 | Sportscore Two, Loves Park | 480 | ||||||||||||
| 9 | CL Force Elite 91/92 (Ross) | Lippold Park, Crystal Lake | 72 | ||||||||||||
| 10 | Shadow Premier FC | Prairie Fields Sports Park | 614 | ||||||||||||
| 11 | Kickers SC (Aurora) | Stuart Sports Complex | 3 | ||||||||||||
| 12 | Sycamore Syco | Sycamore Park | 615 | ||||||||||||
| Starts the week of June 8th | Ends the week of July 27th | ||||||||||||||
| Home team is listed first and must change jersey if color conflict | |||||||||||||||
| Week 1 | Game | Week 2 | Game | Week 3 | Game | Week 4 | Game | ||||||||
| 8-Jun | # | Match | 15-Jun | # | Match | 22-Jun | # | Match | 29-Jun | # | Match | ||||
| W 7/28 6:30 | 1.01 | 2 v 1 | Th 7/15 6:45 | 2.01 | 3 v 4 | 6:30 pm | 3.01 | 7 v 2 | 6:30 pm | 4.01 | 6 v 4 | ||||
| M 6/21 6:30 | 1.02 | 3 v 6 | W 6/23 6:30 | 2.02 | 6 v 1 | 6:45 pm | 3.02 | 4 v 9 | 6:30 pm | 4.02 | 2 v 3 | ||||
| W 7/21 6:45 | 1.03 | 4 v 5 | 6:30 pm | 2.03 | 2 v 5 | 6:30 pm | 3.03 | 11 v 3 | 6:30 pm | 4.03 | 1 v 5 | ||||
| W 6/30 6:45 | 1.04 | 8 v 7 | 6:30 pm | 2.04 | 9 v 10 | 6:30 pm | 3.04 | 1 v 8 | 6:30 pm | 4.04 | 12 v 10 | ||||
| tba | 1.05 | 9 v 12 | Th 7/15 6:30 | 2.05 | 12 v 7 | 6:30 pm | 3.05 | 5 v 10 | 6:30 pm | 4.05 | 8 v 9 | ||||
| Sun 7/18 6:30 | 1.06 | 10 v 11 | Th 7/15 6:30 | 2.06 | 8 v 11 | 6:30 pm | 3.06 | 12 v 6 | 6:30 pm | 4.06 | 7 v 11 | ||||
| Week 5 | Game | Week 6 | Game | Week 7 | Game | Week 8 | Game | ||||||||
| 6-Jul | # | Match | 13-Jul | # | Match | 20-Jul | # | Match | 27-Jul | # | Match | ||||
| Sun 7/25 2:00 | 5.01 | 3 v 8 | 6:45 pm | 6.01 | 4 v 1 | 6:30 pm | 7.01 | 1 v 12 | 6:30 pm | 8.01 | 5 v 6 | ||||
| 6:30 pm | 5.02 | 7 v 4 | 6:30 pm | 6.02 | 5 v 3 | 6:30 pm | 7.02 | 3 v 7 | 6:30 pm | 8.02 | 1 v 3 | ||||
| 6:30 pm | 5.03 | 9 v 1 | 6:30 pm | 6.03 | 6 v 2 | 6:30 pm | 7.03 | 2 v 11 | 6:45 pm | 8.03 | 4 v 2 | ||||
| F 7/16 6:00 | 5.04 | 10 v 2 | 7:00 pm | 6.04 | 10 v 7 | Th 7/22 7:00 | 7.04 | 8 v 4 | 6:30 pm | 8.04 | 11 v 12 | ||||
| tba | 5.05 | 11 v 6 | 6:30 pm | 6.05 | 11 v 9 | 6:30 pm | 7.05 | 9 v 5 | 6:30 pm | 8.05 | 7 v 9 | ||||
| 6:30 pm | 5.06 | 5 v 12 | 6:30 pm | 6.06 | 12 v 8 | 6:30 pm | 7.06 | 6 v 10 | 6:30 pm | 8.06 | 10 v 8 | ||||
| Notes: | NEW Schedule Changes in Gold | Point System: 3 ~ Win / 1 ~ Tie / 0 ~ Loss | |||||||||||||
| Previous schedule Changes in Yellow | |||||||||||||||
| Please report all game results to: Dave King | |||||||||||||||
| Red Card Fines (Players & Coaches): | as soon as possible following the match: | ||||||||||||||
| $50 (first offense) + 1 game suspension | ISSAu23W@yahoo.com | 630-584-3428 | |||||||||||||
| $75 (second offense) + 2 game suspension | |||||||||||||||
| Third time - done with league play & $100 fine | All game date/time changes need to be reported immediately to League | ||||||||||||||
| Note: 2 yellow cards = Red & same Fine as Red | Coordinator Dave King & Ref assiner Bob Cowhey to allow sufficient | ||||||||||||||
| time to get officials set. | |||||||||||||||
| NO Tolerance Policy for fighting | |||||||||||||||
| Automatic 3 game suspension & $100 fine | |||||||||||||||
| To be paid by next league game to the ISSA office | |||||||||||||||
Illinois State Soccer Association
Under-23 Men's and Women’s Summer League Information ~ 2010
Welcome and thank you for your interest in this year's u23 Summer Soccer league. The past 3 years have been a great success, with 14 teams participating in the men’s division and 10 teams participating in the women’s division in 2009. We look forward to another great summer.
Below is additional information in regards to league fees, start / end dates and any other info that we feel are important for you to know.
1) Team Registration Fees ~ $275
This fee covers team liability coverage and ISSA league administration fees for your club.
2) Field Rental Fees ~ All teams are responsible for their own home field expenses.
3) Officials ~ $90 per side per Men's game, $85 per side per Women's game / This needs to be paid on site in CASH. 3 man crew, assigned by the ISSA.
4) ISSA Player Passes ~ $20 per player ~ forms must be submitted to ISSA office for each player, with state issued license/ID and head shot photo. For any players that are registered with a current ISSA sanctioned league, they can get a secondary player pass to play in the u23 league for $10.
5) Duration of League ~ Begins the week of June 1st for the men and June 8th for the women and ends week of July 27th (9 weeks). Games can be played up until August 2nd if necessary.
6) Scheduling Information – All games are set for Tuesday nights for the women and Wednesday nights for the men, but teams have the flexibility to change these days if agreed upon by both clubs ~ due to date and field conflicts.
7) USASA u23 National Cup Event. State Qualifiers in May / Regionals end of June (Chicago area). $250 to enter and is a single elimination tournament. Application enclosed.
8) Schwaben and Green White Men's Open events - 2nd and 3rd weekends of July respectively.
Www.schwabensoccer.com & www.gwsoccer.com for more information
9) ISSA Beach Soccer event (Montrose Beach) ~ Men’s and Women’s Event- end of July. Www.illinoissoccer.org
ALL registration forms need to be sent to the ISSA office:
Illinois State Soccer Association office
2001 S. Halsted, First Floor ~ Chicago, Illinois 60608
Thanks for your support of the league and please email or call if you have any questions:
Men- DEREK NIEPOMNIK ISSAu23@yahoo.com 815-739-5720
Women- GREG FINK greg.fink@bps101.net 630-715-0342
U23 League offers
Dates
U23 Administrative Team
ISSA Phone: 312-226-7920 Fax: 312-226-0722
|
|
Name |
|
ISSA Executive Director |
Judith McLean 312-226-7920 soccerissa@aol.com |
|
Men's League Coordinator |
Derek Niepomnik 847-494-3724 issau23@yahoo.com |
|
Women’s League Coordinator |
Greg Fink 630-715-0342 greg.fink@bps101.net |
|
ISSA Office Administrator |
Maria Nieto 312-226-7920 |
|
Men’s Referee Assignor |
Alex Mavros 847-840-2030 almavro@msn.com |
|
Women’s Referee Assignor |
Bob Cowhey 630-665-9335 cowhey@sbcglobal.net |
|
Women’s League Office Administrator |
Gina King 630-262-0071 ginaking27@sbcglobal.net |
U23 Team and Player Registration:
Coaches please encourage one player or parent from your team to act as the manager or contact person for the summer U23 team. Both teams and individual players should contact the ISSAU23 Women's Results - 2009
| SW | U23 Women | GP | W |